No troll voting, no RMT ads. These are current average currency exchange rates in Path of Exile (Standard league).
1:9.6 | 1:13 | 1:6.5 | 1:4.7 | 1:1.8 | 1:1.7 | 1:2.5 | 1:1.2 | 1:1.7 | 2.4:1 | 1.7:1 | 1.8:1 | 3:1 | 22:1 | 24:1 | 67:1 | ||
1:230 | 1:310 | 1:155 | 1:112 | 1:42 | 1:40 | 1:60 | 1:28 | 1:40 | 1:24 | 1:10 | 1:14 | 1:13 | 1:8 | 1:1.1 | 2.8:1 |
Table below includes all currency rates, but they can be inaccurate. I don’t update it as often and I tend to make mistakes calculating. I recommend you base your trades on the small table above.
1:1.3 | 1.5:1 | 2.1:1 | 5.5:1 | 5.8:1 | 3.8:1 | 8.2:1 | 5.8:1 | 9.6:1 | 23:1 | 16:1 | 17:1 | 29:1 | 211:1 | 230:1 | 644:1 | ||
1.3:1 | 2:1 | 2.8:1 | 7.4:1 | 7.8:1 | 5.2:1 | 11:1 | 7.8:1 | 13:1 | 31:1 | 22:1 | 24:1 | 39:1 | 284:1 | 310:1 | 868:1 | ||
1:1.5 | 1:2 | 1.4:1 | 3.7:1 | 3.9:1 | 2.6:1 | 5.5:1 | 3.9:1 | 6.5:1 | 16:1 | 11:1 | 12:1 | 19:1 | 142:1 | 155:1 | 434:1 | ||
1:2.1 | 1:2.8 | 1:1.4 | 2.7:1 | 2.8:1 | 1.9:1 | 4:1 | 2.8:1 | 4.7:1 | 11:1 | 8:1 | 8.6:1 | 14:1 | 103:1 | 112:1 | 314:1 | ||
1:5.5 | 1:7.4 | 1:3.7 | 1:2.7 | 1:1 | 1:1.4 | 1.5:1 | 1.1:1 | 1.8:1 | 4.2:1 | 3:1 | 3.2:1 | 5.3:1 | 38:1 | 42:1 | 118:1 | ||
1:5.8 | 1:7.8 | 1:3.9 | 1:2.8 | 1:1.1 | 1:1.5 | 1.4:1 | 1:1 | 1.7:1 | 4:1 | 2.9:1 | 3.1:1 | 5:1 | 37:1 | 40:1 | 112:1 | ||
1:3.8 | 1:5.2 | 1:2.6 | 1:1.9 | 1:1.4 | 1:1.5 | 2.1:1 | 1.5:1 | 2.5:1 | 6:1 | 4.3:1 | 4.6:1 | 7.5:1 | 55:1 | 60:1 | 168:1 | ||
1:8.2 | 1:11 | 1:5.5 | 1:4 | 1:1.5 | 1:1.4 | 1:2.1 | 1:1.4 | 1.2:1 | 2.8:1 | 2:1 | 2.2:1 | 3.5:1 | 26:1 | 28:1 | 78:1 | ||
1:5.8 | 1:7.8 | 1:3.9 | 1:2.8 | 1:1.1 | 1:1 | 0.7:1 | 1.4:1 | 1.7:1 | 4:1 | 2.9:1 | 3.1:1 | 5:1 | 37:1 | 40:1 | 112:1 | ||
1:9.6 | 1:12.9 | 1:6.5 | 1:4.7 | 1:1.8 | 1:1.7 | 1:2.5 | 1:1.2 | 1:1.7 | 2.4:1 | 1.7:1 | 1.8:1 | 3:1 | 22:1 | 24:1 | 67:1 | ||
1:23 | 1:31 | 1:15 | 1:11 | 1:4.2 | 1:4 | 1:6 | 1:2.8 | 1:4 | 1:2.4 | 1:1.4 | 1:1.3 | 1.3:1 | 9.2:1 | 10:1 | 28:1 | ||
1:16 | 1:22 | 1:11 | 1:8 | 1:3 | 1:2.9 | 1:4.3 | 1:2 | 1:2.9 | 1:1.7 | 1:1.4 | 1:0.9 | 1.8:1 | 13:1 | 14:1 | 39:1 | ||
1:18 | 1:24 | 1:12 | 1:8.6 | 1:3.2 | 1:3.1 | 1:4.6 | 1:2.2 | 1:3.1 | 1:1.8 | 1:1.3 | 0.9:1 | 1.6:1 | 12:1 | 13:1 | 36:1 | ||
1:29 | 1:39 | 1:19 | 1:14 | 1:5.3 | 1:5 | 1:7.5 | 1:3.5 | 1:5 | 1:3 | 1:1.3 | 1:1.8 | 1:1.6 | 7.3:1 | 8:1 | 22:1 | ||
1:211 | 1:284 | 1:142 | 1:103 | 1:38 | 1:37 | 1:55 | 1:26 | 1:37 | 1:22 | 1:9.2 | 1:13 | 1:12 | 1:7.3 | 1.1:1 | 3:1 | ||
1:230 | 1:310 | 1:155 | 1:112 | 1:42 | 1:40 | 1:60 | 1:28 | 1:40 | 1:24 | 1:10 | 1:14 | 1:13 | 1:8 | 1:1.1 | 2.8:1 | ||
1:644 | 1:848 | 1:434 | 1:314 | 1:118 | 1:112 | 1:168 | 1:78 | 1:112 | 1:67 | 1:28 | 1:39 | 1:36 | 1:22 | 1:3 | 1:2.8 |
The prices are updated weekly. Unlike some other sites Poepro.net isn’t affiliated or influenced by RMT companies or anyone else trying to manipulate with votes and all values are taken from the game and manually updated (latest update: March 16, 2014). If you notice any errors feel free to contact me.
Vendor Rates:
4x | > | |
4x | > | |
2x | > | |
4x | > | |
4x | > | |
2x | > | |
1x | > |
Other vendor exchanges are not favorable compared to player market.